mobile Concrete Batch Plant
M o d e l | C M P 2 0 | C M P 2 5 | C M P 3 0 | C M P4 5 | C M P 6 0 |
Output capacity | 20m3/hr | 25m3/hr | 30m3/hr | 45m3/hr | 60m3/hr |
Mixer type | Turbo pan type mixer / twin shaft mixer | ||||
Main mixer drive | 20HP | 25HP | 30HP | 40HP | 50HP |
Material storage system | 2 x 2 cross bin feeder | ||||
Material storage capacity | 14 M3 | 14 M3 | 20 M3 | 20 M3 | 30 M3 |
Material weighing capacity . | Digital load cell based seprated weighing of Aggregate, cement, water, addative | ||||
Material feeding system | Through inclined belt conveypr | ||||
Control panel | Fully automatic PLC based control panel | ||||
Cocrete discharge height | 2.2 Mtr f rom the ground level | ||||
Total connected power | 48 HP | 53 HP | 63 HP | 77 HP | 98 HP |
Suggested DG set | 62 KVA | 62 KVA | 82 KVA | 100 KVA | 125 KVA |
Product Details
Product Type : Plant
General Use : Concrete Batch
Material : Stainless Steel
Computerized : Yes
Automatic : Yes
Supply Ability : 10 Per Day
Related Products
Previous
Next