REVERSIBLE CONCRETE MIXER
M o d e l | R M 5 5 0 E | R M 8 0 0 E | R M 1 0 5 0 E | R M 1 4 0 0 E |
Output capacity | 7-8 m3/hr | 9-11 m3/hr | 13-15 m3/hr | 15-17 m3/hr |
Main drive of the mixer | 10 HP | 12.5 HP | 15 HP | 20 HP |
Material weighing system | Digital load cell based seprated weighing of material in each bins | |||
Pneumatic Tyres | 04 Nos | 04 Nos | 04 Nos | 04 Nos |
Control panel | Micro processor based control panel | |||
Total connected power | 30 HP | 35 HP | 40 HP | 45 HP |
Suggested DG set | 40 KVA | 40 KVA | 50 KVA | 62 KVA |
Related Products
Previous
Next