Stationary Concrete Batching Plant
M o d e l | V I P 2 0 | V I P 3 0 | V I P4 5 | V I P 6 0 |
Output capacity | 20m3/hr | 30m3/hr | 45m3/hr | 60m3/hr |
Mixer unit | Turbo pan type mixer / twin shaft mixer | |||
Main mixer reduction gear box | Imported planetary reduction box | |||
Material storage capacity | 20 M3 | 30 M3 | 45 M3 | 60 M3 |
Material weighing capacity | Digital load cell based seprated weighing of Aggregate, cement, water, addative | |||
Batch feeding system | Through inclined belt conveypr / Inclined skip bucket | |||
Control panel | Fully automatic PLC based control panel | |||
Cocrete discharge height | 4.0 Mtr f rom the ground level | |||
Total connected power | 52 HP | 74 HP | 87 HP | 120 HP |
Suggested DG set | 62 KVA | 82 KVA | 125 KVA | 160 KVA |
Related Products
Previous
Next